Products
| Product Name | Specifications | Application/Main Uses |
|---|---|---|
| Andrographis paniculata (Kalmeg) | Andrographolides 10-90% w/w By HPLC | Hepatoprotective (Liver support) |
| Asparagus racemosus (Shatavari) | Saponins 30-50% w/w By Gravimetry | Hepatoprotective, Aphrodisiac, Immuno-modulator |
| Boswellia serrata (Salai Guggul) | Boswellic Acids 50-75% w/w By Titrimetry | Anti-inflammatory, arthritis pain relief |
| Cassia angustifolia (Senna) | Calcium Sennosides 10-60% w/w By Spectrophotometry | Laxative |
| Coffea arabica (Green Coffee) | Chlorogenic Acid 45-50% w/w By HPLC | Antioxidant |
| Coleus forskohlii (Coleus) | Forskolin 10-20% w/w By HPLC | Weight management, Sports nutrition |
| Commiphora mukul (Guggul) | Guggulsterones NLT 2.5% w/w By HPLC | Cholesterol management |
| Curcuma longa (Turmeric) | Curcumin NLT 95% w/w By HPLC | Anti-cancer, antiseptic, antioxidant, anti-inflammatory, natural dye |
| Gymnema sylvestre (Gurmar) | Gymnemic Acids 25-75% w/w By Gravimetry | Antidiabetic (Blood sugar management) |
| Mucuna pruriens (Kaunch) | L-Dopa 15-40% w/w By HPLC | Aphrodisiac, anti-parkinson's support |
| Phaseolus vulgaris (White Kidney Beans) | 8000-20000 IU | Weight management |
| Piper nigrum (Black Pepper) | Piperine 50-95% w/w By HPLC | Bioavailability enhancer |
| Silybum marianum (Milk Thistle) | Silymarin 50-80% w/w By UV | Hepatoprotective |
| Spirulina platensis (Spirulina) | Protein NLT 60% w/w | Protein, vitamin, mineral supplement |
| Trigonella foenum-graecum (Fenugreek) | Saponins 40-50% w/w By Gravimetry | Lowers cholesterol, sports nutrition |
| Withania somnifera (Ashwagandha) | Withanolides 1.5-2.5% w/w By HPLC | Anti-stress, anti-fatigue |
| Zingiber officinalis (Ginger) | Gingerols 5-15% w/w By HPLC | Anti-inflammatory, digestive support |
What are these botanical ingredients?
These are plant derived botanical ingredients designed to deliver specific active compounds for a wide range of health, wellness, and formulation needs. Sourced from carefully selected plants, they are processed using controlled methods to maintain purity, consistency, and effectiveness. These ingredients are widely used in nutraceuticals, pharmaceuticals, functional foods, and personal care products. They support various benefits such as digestion, immunity, energy, and overall well being, helping create natural, reliable, and high quality solutions for modern applications.
Product Categories
Drop Us a Message
Premium Botanical Ingredients for Modern Applications
High quality plant based ingredients designed for reliable performance and consistent results.