| Product Name | Source | Specifications | Uses |
|---|---|---|---|
| Aloe Vera Powder 200:1 | Aloe vera | Above 70% | Cosmetic |
| Caffeine | Coffea arabica | 95% | Stimulant, Antioxidant |
| Colchicine | Gloriosa superba | BP/USP | Gout Suppressant |
| Forskohlin | Coleus forskohlii | Above 95% | Cosmetics, Weight loss |
| Mono Ammonium Glycyrrhizinate | Glycyrrhiza glabra | 98% | Sweetening Agent |
| Piperine | Piper nigrum | 95% | Carminative, Anti-periodic |
| Reserpine | Rauwolfia vomitoria | BP/USP | Anti-hypertensive |
| Thiocolchicoside | Gloriosa superba | FP | Muscle relaxant |
| 18 Beta Glycyrrhetinic Acid | Glycyrrhiza glabra | 98% EP | Cosmetic |
. Supports Overall Health
Helps promote general wellness through natural plant based bioactive compounds.
• Rich in Antioxidants
Protects cells from damage caused by free radicals and oxidative stress.
• Enhances Product Effectiveness
Improves performance of formulations in pharmaceutical and nutraceutical applications.
• Natural and Safe
Derived from plant sources, offering a safer alternative to synthetic ingredients.
• Anti Inflammatory Properties
Helps reduce inflammation and supports better body function and recovery.