| Parameter | Specification |
|---|---|
| Appearance | Free flowing powder |
| Physical Form | Powder |
| Color | Light yellow to off white |
| Smell | Characteristic, appetizing aroma |
| Taste | Savory, umami |
| Type | Food flavouring or seasoning |
| Application | Snacks, instant noodles, soups, ready to eat foods |
| Purity | Greater than 99 percent on dry basis |
| Solubility Tests | Dissolves readily in water |
| Water Solubility | Soluble |
| Solid Content | Greater than 95 percent |
| Heavy Metal (%) | Less than 0.001% |
| Shelf Life | 12 months |
| Storage | Store in a cool, dry place, protected from direct sunlight |
| Other Names | Food seasoning mix, flavour enhancer |
| Parameter | Specification |
|---|---|
| Appearance | Fine powder |
| Physical Form | Powder |
| Color | Off white to light yellow |
| Smell | Characteristic as per flavour |
| Taste | Characteristic as per flavour |
| Type | Powder flavour |
| Application | Bakery, confectionery, beverages, dairy, pharmaceuticals |
| Assay | 99% |
| Purity | 99% |
| Solubility Tests | Passes |
| Water Solubility | Soluble |
| Solid Content | Greater than 98 percent |
| Heavy Metal (%) | Less than 0.01% |
| Shelf Life | 12 months |
| Storage | Store in a cool and dry place |
| Other Names | Food flavouring powder, powdered flavouring agents |
| Parameter | Specification |
|---|---|
| Appearance | Dry powder |
| Physical Form | Powder |
| Color | Light yellow to creamy |
| Smell | Characteristic flavour |
| Taste | Characteristic |
| Type | Flavouring agent |
| Application | Food and beverage |
| Assay | 99% |
| Purity | 99% |
| Solubility Tests | Passes |
| Water Solubility | Soluble |
| Heavy Metal (%) | Less than 10 ppm |
| Shelf Life | 24 months |
| Storage | Store in a cool and dry place |
| Other Names | Dry flavour powder |
| Parameter | Specification |
|---|---|
| Appearance | Free flowing fine powder |
| Physical Form | Powder |
| Color | Varies by flavor, typically orange, mango, lemon |
| Smell | Characteristic to flavor, fruity or aromatic |
| Taste | Sweet and fruity, as per flavor |
| Type | Instant flavored powder |
| Application | Used for making flavored drinks, desserts, and beverages |
| Purity | Food grade |
| Solubility Tests | Passes visual and flavor solubility tests |
| Water Solubility | Easily soluble in water |
| Solid Content | Approximately 97 to 98 percent |
| Heavy Metal (%) | Less than 0.002% |
| Shelf Life | 12 to 18 months |
| Storage | Store in a cool, dry place away from direct sunlight |
| Other Names | Instant drink mix, flavored beverage powder |
| Parameter | Specification |
|---|---|
| Appearance | Free flowing powder |
| Physical Form | Powder |
| Color | Light brown |
| Smell | Characteristic to flavour |
| Taste | Characteristic to flavour |
| Type | Encapsulated powder flavours |
| Application | Food and beverage |
| Solubility Tests | Soluble in water |
| Water Solubility | Good |
| Heavy Metal (%) | Less than 10 ppm |
| Shelf Life | 2 years |
| Storage | Store in a cool, dry place away from direct sunlight |
| Other Names | Encapsulated flavour powder |
Connect with Botniark for Quality Herbal & Botanical Ingredients! Looking for reliable herbal extracts, nutraceutical ingredients, and natural botanical solutions in Delhi NCR? Talk to our team about your product requirements, ingredient needs, and business solutions. Book an Appointment Today..